Tour

On its tour throughout India, the Science Express has stopped in 57 cities and travelled more than 15,000 kilometres. The exhibition started in Safdarjung, Delhi. The high-end show attracted 2,2 millions of visitors, including many students and school groups, who frequently spent several hours on board to explore the world of science.

pdf.gifDownload Updated Tour Dates & Map (PDF)


Detailed Google Map View

EXHIBITION TOUR | 2007-2008:

(01) Safdarjung | DELHI | 31.10. – 05.11.07

(02) Kalka | Haryana | 05.11. – 08.11.07

(03) CHANDIGARH | Haryana | 08.11 -12.11.07

(04) Ambala | Haryana | 12.11. – 15.11.07

(05) JAMMU | Jammu & Kashmir | 16.11. – 19.11.07

(06) Amritsar | Punjab | 20.11. – 24.11.07

(07) Jalandhar | Punjab | 24.11. – 01.12.07

(08) Haridwar | Uttarakhand | 02.12. – 05.12.07

(09) Haldwani | Uttarakhand | 06.12. – 08.12.07

(10) Bareilly | Uttar Pradesh | 09.12. – 11.12.07

(11) LUCKNOW | Uttar Pradesh | 12.12. – 16.12.07

(12) Kanpur | Uttar Pradesh | 16.12. – 18.12.07

(13) Allahabad | Uttar Pradesh | 19.12. – 21.12.07

(14) Varanasi | Uttar Pradesh | 22.12. – 25.12.07

(15) PATNA | Capital of Bihar | 26.12. – 29.12.07

(16) Katihar | Bihar | 30.12. – 01.01.08

(17) Jalpaiguri | West Bengal | 02.01. – 05.01.08

(18) New Bongaigon | Assam | 06.01. – 08.01.08

(19) KAMAKHYA | Assam | 09.01. – 13.01.08

(20) Dimapur | Nagaland | 14.01. – 14.01.08

(21) Rangiya | Assam | 15.01. – 15.01.08

(22) Alipurdwar | West Bengal | 16.01. – 19.01.08

(23) Durgapur | West Bengal | 20.01. – 20.01.08

(24) Dhanbad | Jharkhand | 21.01. -25.01.08

(25) Hatia/RANCHI | Jharkhand | 26.01. – 30.01.08

(26) Rourkela | Orissa | 31.01. – 04.02.08

(27) Kharagpur | West Bengal | 04.02. – 06.02.08

(28) KOLKATA | West Bengal | 07.–11.02.08

(29) Mancheswar | Orissa | 12.02. – 16.02.08

(30) Visakhapatnam | Andhra Pradesh | 17.02. -19.02.08

(31) Vijayawada | Andhra Pradesh | 20.02. – 22.02.08

(32) SECUNDERABAD | Andhra Pradesh | 23.02. – 27.02.08

(33) Guntur | Andhra Pradesh | 28.02. – 28.02.08

(34) CHENNAI | Tamil Nadu | 29.02. – 05.03.08

(35) BANGALORE | Karnataka | 06.03. – 10.03.08

(36) Coimbatore | Tamil Nadu | 11.03. – 14.03.08

(37) Ernakulam | Kerala | 15.03. – 19.03.08

(38) Kanyakumari | Tamil Nadu | 20.03. – 22.03.08

(39) TRIVANDRUM | Kerala | 23.03. – 27.03.08

(40) Kozhikode | Kerala | 28.03. – 28.03.08

(41) Mangalore | Karnataka | 29.03. – 02.04.08

(42) MUMBAI | Maharashtra | 04.04. – 08.04.08

(43) Pune | Maharashtra | 09.04. – 14.04.08

(44) Bharuch | Gujarat | 15.04. – 19.04.08

(45) Vadodara | Gujarat | 19.04. – 24.04.08

(46) Ahmedabad | Gujarat | 24.04. – 29.04.08

(47) Ratlam | Madhya Pradesh | 29.04. – 29.04.08

(48) Indore | Madhya Pradesh | 30.04. – 03.05.08

(49) BHOPAL | Madhya Pradesh | 04.05. – 08.05.08

(50) Gwalior | Madhya Pradesh | 09.05. – 13.05.08

(51) Gandhinagar, Jaipur | Rajasthan | 14.05. – 17.05.08

(52) Jodhpur | Rajasthan | 18.05. – 21.05.08

(53) Lalgarh | Rajasthan | 22.05. – 24.05.08

(54) Bathinda | Punjab | 25.05. – 27.05.08

(55) Sahibabad | Delhi | 28.05. – 31.05.08

(56) DELHI Cantt. | Delhi | 31.05. – 03.06.08

After having visited 57 cities throughout India, the Science Express returned to its original destination, Safdarjung Station, Delhi.

(57) Safdarjung Delhi | DELHI
Exhibition End Date:
June 04th, 2008